| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.35% As of January 12, 2010 | View Rate Details | Teche Federal Bank | Savings Account |
0.65% As of February 8, 2010 | View Rate Details | Lourdes Hospital Credit Union | Savings Account |
0.60% As of February 15, 2010 | View Rate Details | American Bank & Trust Company | Savings Account |
0.50% As of February 8, 2010 | View Rate Details | Lafayette Schools' Credit Union | Savings Account |
0.25% As of February 8, 2010 | View Rate Details | Maple Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| American Bank & Trust Company - Savings Account | 0.75% to 0.60% | Feb 15, 2010 | |
| - | Lourdes Hospital Credit Union - Savings Account | N/A to 0.65% | Feb 8, 2010 |
| - | Lafayette Schools' Credit Union - Savings Account | N/A to 0.50% | Feb 8, 2010 |
| - | Maple Credit Union - Savings Account | N/A to 0.25% | Feb 8, 2010 |
| Teche Federal Bank - Savings Account | 1.00% to 1.35% | Jan 12, 2010 | |

