| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.21% As of February 8, 2010 | View Rate Details | Maple Credit Union | CD Account |
1.10% As of February 15, 2010 | View Rate Details | American Bank & Trust Company | CD Account |
1.00% As of February 8, 2010 | View Rate Details | Lafayette Schools' Credit Union | CD Account |
0.80% As of October 22, 2009 | View Rate Details | Teche Federal Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| American Bank & Trust Company - 6 Month CD Account | 1.31% to 1.10% | Feb 15, 2010 | |
| - | Lafayette Schools' Credit Union - 6 Month CD Account | N/A to 1.00% | Feb 8, 2010 |
| - | Maple Credit Union - 6 Month CD Account | N/A to 1.21% | Feb 8, 2010 |
| - | Teche Federal Bank - 6 Month CD Account | N/A to 0.80% | Oct 22, 2009 |

