- Investing the fortune Aunt Betty left you so you can truly enjoy your golden years
- Securing a student loan consolidation rate to lower your monthly payments
- Opening a Lafayette second chance checking account and getting your financial life back on track
- Lafayette Banking Rates Home »
- Life Changes Affecting Lafayette Bank Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Teche Federal Bank 6 Month CD Account | 0.80% Date: Oct 22, 2009 |
| Lourdes Hospital Credit Union Savings Account | 0.65% Date: Feb 8, 2010 |
| American Bank & Trust Company Savings Account | 0.60% Date: Feb 15, 2010 |
| Lafayette Schools' Credit Union Savings Account | 0.50% Date: Feb 8, 2010 |
| Maple Credit Union Savings Account | 0.25% Date: Feb 8, 2010 |
| American Bank & Trust CompanySavings Account | 0.75% to 0.60% Date: Feb 15, 2010 |
| Lourdes Hospital Credit UnionSavings Account | N/A to 0.65% Date: Feb 8, 2010 |
| Lafayette Schools' Credit UnionSavings Account | N/A to 0.50% Date: Feb 8, 2010 |
| Maple Credit UnionSavings Account | N/A to 0.25% Date: Feb 8, 2010 |
| Teche Federal Bank6 Month CD Account | N/A to 0.80% Date: Oct 22, 2009 |
Check Rates in These Cities Near Lafayette: | Serving the Following Lafayette Zip Codes: | |||||
|---|---|---|---|---|---|---|
| 70501, 70502, 70503, 70504, 70505, 70506, 70507, 70508, 70509, 70593, 70596, 70598 |
Other Lafayette Specials: Lafayette Insurance Rates